<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Water Management</title>
	<atom:link href="http://www.pacificwatermanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificwatermanagement.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 12:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Homeowners Guide to a WaterSmart Landscape</title>
		<link>http://www.pacificwatermanagement.com/a-homeowners-guide-to-a-watersmart-landscape/</link>
		<comments>http://www.pacificwatermanagement.com/a-homeowners-guide-to-a-watersmart-landscape/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:06:38 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Water Conservation Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1516</guid>
		<description><![CDATA[One of the most effective strategies to reduce outdoor water use is creating a WaterSmart landscape. For many, where to begin the process can be a challenge. In this illustrated step by step guide you will learn how plan and implement your new landscape and maximize your sites water savings potential by choosing the right [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">One of the most effective strategies to reduce outdoor water use is creating a WaterSmart landscape. For many, where to begin the process can be a challenge. In this illustrated step by step guide you will learn how plan and implement your new landscape and maximize your sites water savings potential by choosing the right plants and improving the efficiency of your irrigation system.</span> – <span style="font-family: verdana,geneva;"><strong><em>read more</em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/a-homeowners-guide-to-a-watersmart-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Water Management Introduces Workshop for Conservation Specialists</title>
		<link>http://www.pacificwatermanagement.com/pacific-water-management-introduces-workshop-for-conservation-specialists/</link>
		<comments>http://www.pacificwatermanagement.com/pacific-water-management-introduces-workshop-for-conservation-specialists/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PWM News]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1472</guid>
		<description><![CDATA[With an increased emphasis on water conservation in outdoor landscapes, many Conservation Managers are recognizing the need to provide specialized training for their staff. In response, Pacific Water Management has added a new workshop to its portfolio, developed specifically for Conservation Specialists. Offered as a one or two day interactive workshop, participants will learn the process required [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, geneva;">With an increased emphasis on water conservation in outdoor landscapes, many Conservation M<var id="yiv1907399808yui-ie-cursor"></var>anagers are recognizing the need to provide specialized training for their staff. In response, Pacific Water Management has added a new workshop to its portfolio, developed specifically for <strong>Conservation Specialists</strong>.</span></p>
<p><span style="font-family: verdana, geneva;">Offered as a one or two day interactive workshop, participants will learn the process required to perform comprehensive landscape water use evaluations, as well as develop the knowledge and skills necessary to convey a variety of landscape water conservation strategies to their customers. </span><em><strong style="font-family: verdana, geneva;"><a href="http://www.pacificwatermanagement.com/category/workshop-portfolio/">Learn more</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/pacific-water-management-introduces-workshop-for-conservation-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Management Training</title>
		<link>http://www.pacificwatermanagement.com/another-post-2/</link>
		<comments>http://www.pacificwatermanagement.com/another-post-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PWM News]]></category>

		<guid isPermaLink="false">http://50.28.20.251/~pacific/?p=476</guid>
		<description><![CDATA[The need to design, maintain and manage water efficient landscapes has never been more critical. Pacific Water Management&#8217;s professional training, which includes both technical workshops and our Qualified Landscape Water Manager program will help you, or your landscape team stay up to date with topics related to landscape irrigation, water management, and new technology.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, geneva;"><a href="http://www.pacificwatermanagement.com/wp-content/uploads/2011/09/training1.jpg"></a><a href="http://www.pacificwatermanagement.com/wp-content/uploads/2011/09/training3.jpg"></a>The need to design, maintain and manage water efficient landscapes has never been more critical. </span><span style="font-family: verdana, geneva;">Pacific Water Management&#8217;s </span><strong style="font-family: verdana, geneva;"><a href="http://www.pacificwatermanagement.com/outreach/professional-training-overview/">professional training</a></strong><span style="font-family: verdana, geneva;">, which includes both </span><strong style="font-family: verdana, geneva;"><a href="http://www.pacificwatermanagement.com/category/workshop-portfolio/">technical workshops</a></strong><span style="font-family: verdana, geneva;"> and our </span><strong style="font-family: verdana, geneva;"><a href="http://www.pacificwatermanagement.com/outreach/qlwm-program/">Qualified Landscape Water Manager</a></strong><span style="font-family: verdana, geneva;"> program will help you, or your landscape team stay up to date with topics related to landscape irrigation, water management, and new technology.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/another-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client History &#8211; Del Monte Center</title>
		<link>http://www.pacificwatermanagement.com/client-history-del-monte-center-2/</link>
		<comments>http://www.pacificwatermanagement.com/client-history-del-monte-center-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:04:42 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Client History]]></category>
		<category><![CDATA[PWM News]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1434</guid>
		<description><![CDATA[At this upscale shopping center located on the Monterey Peninsula, Pacific Water Management works closely with the Landscape Contractor in managing the sites landscape water needs. Weekly site inspections, which include an evaluation of soil moisture, plant health and the performance of the irrigation system have improved the sites water use efficiency and reduced its water use. In addition, the [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: verdana, geneva;">At this upscale shopping center located on the Monterey Peninsula, Pacific Water Management works closely with the Landscape Contractor in managing the sites landscape water needs. </span><span style="font-family: verdana, geneva;">Weekly site inspections, which include an evaluation of soil moisture, plant health and the performance of the irrigation system have improved the sites water use efficiency and reduced its water use. In addition, the Pacific Water Management staff regularly communicates the status of water related activities with the shopping center management, a process which has served to strengthen its relationship with the Landscape Contractor. Read more about our <em><strong><a href="http://www.pacificwatermanagement.com/category/case-studies/">client history</a>.</strong></em></span></div>
<div><span style="font-family: verdana, geneva;"><strong><br /></strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/client-history-del-monte-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dig it or All Wet – The Pro’s and Con’s of Subsurface Drip</title>
		<link>http://www.pacificwatermanagement.com/dig-it-or-all-wet-%e2%80%93-the-pro%e2%80%99s-and-con%e2%80%99s-of-subsurface-drip/</link>
		<comments>http://www.pacificwatermanagement.com/dig-it-or-all-wet-%e2%80%93-the-pro%e2%80%99s-and-con%e2%80%99s-of-subsurface-drip/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:22:59 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1254</guid>
		<description><![CDATA[Subsurface drip irrigation is an emerging technology with exciting water savings potential. This article summarizes both the advantages and disadvantages of subsurface drip irrigation and identifies various applications where it may be a suitable alternative to traditional overhead irrigation – read more]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">Subsurface drip irrigation is an emerging technology with exciting water savings potential. This article summarizes both the advantages and disadvantages of subsurface drip irrigation and identifies various applications where it may be a suitable alternative to traditional overhead irrigation – <strong><em><a href="http://www.pacificwatermanagement.com/subsurface-drip.pdf" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/dig-it-or-all-wet-%e2%80%93-the-pro%e2%80%99s-and-con%e2%80%99s-of-subsurface-drip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes you Think Your controller is So Smart?</title>
		<link>http://www.pacificwatermanagement.com/what-makes-you-think-your-controller-is-so-smart/</link>
		<comments>http://www.pacificwatermanagement.com/what-makes-you-think-your-controller-is-so-smart/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:22:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1256</guid>
		<description><![CDATA[Smart controllers have become a major hot topic in the landscape industry and represent a bright future for irrigation. This article explores how weather based sensors function – read more]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">Smart controllers have become a major hot topic in the landscape industry and represent a bright future for irrigation. This article explores how weather based sensors function – <strong><em><a href="http://www.pacificwatermanagement.com/what-makes-you-think-your-controller-is-smart.pdf" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/what-makes-you-think-your-controller-is-so-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP Rotators – A Water Conservation Device for Turf and Landscape Irrigation</title>
		<link>http://www.pacificwatermanagement.com/mp-rotators-%e2%80%93-a-water-conservation-device-for-turf-and-landscape-irrigation/</link>
		<comments>http://www.pacificwatermanagement.com/mp-rotators-%e2%80%93-a-water-conservation-device-for-turf-and-landscape-irrigation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:21:03 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1258</guid>
		<description><![CDATA[Much has been made about the efficiency of multi stream multi trajectory rotary nozzles, particularly when compared to fixed spray nozzles. This article highlights their many features and illustrates what makes the MP rotator a water conservation device and a viable alternative to fixed spray nozzles. – read more]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">Much has been made about the efficiency of multi stream multi trajectory rotary nozzles, particularly when compared to fixed spray nozzles. This article highlights their many features and illustrates what makes the MP rotator a water conservation device and a viable alternative to fixed spray nozzles. – <strong><em><a href="http://www.pacificwatermanagement.com/MP-vs-fixed-spray.pdf" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/mp-rotators-%e2%80%93-a-water-conservation-device-for-turf-and-landscape-irrigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision Series Spray Nozzles</title>
		<link>http://www.pacificwatermanagement.com/precision-series-spray-nozzles/</link>
		<comments>http://www.pacificwatermanagement.com/precision-series-spray-nozzles/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:19:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1260</guid>
		<description><![CDATA[This technical document reviews and summarizes the results of  several independent 3rd party  studies, which compares the performance of Toro precision spray series nozzles to multi stream multi trajectory rotary nozzles – read more]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">This technical document reviews and summarizes the results of  several independent 3<sup>rd</sup> party  studies, which compares the performance of Toro precision spray series nozzles to multi stream multi trajectory rotary nozzles – <strong><em><a href="http://www.pacificwatermanagement.com/precision-nozzle-study.pdf" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/precision-series-spray-nozzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Optimum Irrigation Schedule</title>
		<link>http://www.pacificwatermanagement.com/create-an-optimum-irrigation-schedule/</link>
		<comments>http://www.pacificwatermanagement.com/create-an-optimum-irrigation-schedule/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:16:21 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1251</guid>
		<description><![CDATA[When it comes to water management, one of the biggest challenges landscape professionals face is determining how long and how often to water. This article takes you through the process required to develop an optimum irrigation schedule that meets the individual water needs of the plants in your landscape &#8211; read more]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">When it comes to water management, one of the biggest challenges landscape professionals face is determining how long and how often to water. This article takes you through the process required to develop an optimum irrigation schedule that meets the individual water needs of the plants in your landscape &#8211; <strong><em><a href="http://www.pacificwatermanagement.com/create-optimum-irrigation-schedule.pdf" target="_blank">read more</a></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/create-an-optimum-irrigation-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference ET chart</title>
		<link>http://www.pacificwatermanagement.com/reference-et-chart/</link>
		<comments>http://www.pacificwatermanagement.com/reference-et-chart/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:14:08 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://www.pacificwatermanagement.com/?p=1262</guid>
		<description><![CDATA[This chart provides both monthly and annual historical reference ET values for 20 geographical regions in California. It is a valuable resource for determining a sites water budget or for irrigation scheduling purposes. – read more]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,geneva;">This chart provides both monthly and annual historical reference ET values for 20 geographical regions in California. It is a valuable resource for determining a sites water budget or for irrigation scheduling purposes. – <strong><em><a href="http://www.pacificwatermanagement.com/reference-to-ET.pdf" target="_blank">read more</a></em></strong></span></p>
<p><span style="font-family: verdana,geneva;"><strong><em><br /></em></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificwatermanagement.com/reference-et-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

